Recipients
Organizations that have actually won these grants — both a competitive benchmark and your partner pool.
USAspending
78730 recipients
| # | Recipient | Type | State / Region | Total Received | Awards |
|---|---|---|---|---|---|
| 1 | UNIVERSITY OF CALIFORNIA, LOS ANGELES | education | CA | $5816384433 | 2828 |
| 2 | THE JOHNS HOPKINS UNIVERSITY | education | MD | $3845121101 | 3885 |
| 3 | PRESIDENT AND FELLOWS OF HARVARD COLLEGE | education | MA | $3406500759 | 2059 |
| 4 | THE LELAND STANFORD JUNIOR UNIVERSITY | education | CA | $2814709057 | 3321 |
| 5 | DUKE UNIVERSITY | education | NC | $2494062131 | 2480 |
| 6 | THE BROAD INSTITUTE, INC | nonprofit | MA | $2424130856 | 363 |
| 7 | REGENTS OF THE UNIVERSITY OF CALIFORNIA, SAN FRANCISCO, THE | education | CA | $2325998368 | 3044 |
| 8 | YALE UNIV | Not published | CT | $2259313120 | 2731 |
| 9 | UNIVERSITY OF WASHINGTON | education | WA | $2246410614 | 3555 |
| 10 | BAYLOR COLLEGE OF MEDICINE | education | TX | $2165072139 | 1292 |
| 11 | WASHINGTON UNIVERSITY, THE | education | MO | $2097834226 | 2422 |
| 12 | UNIVERSITY OF PITTSBURGH - OF THE COMMONWEALTH SYSTEM OF HIGHER EDUCATION | education | PA | $2008066085 | 2811 |
ⓘ Some recipients have no EIN or linked IRS record in the available data. Missing information is a limit of the public records; we do not fill it with guesses.